go:0000146  | [+] | microfilament motor activity |
go:0000155  | [+] | two-component sensor activity |
go:0000156  | [+] | two-component response regulator activity |
go:0000160  | [+] | two-component signal transduction system (phosphorelay) |
go:0000309  | [+] | nicotinamide-nucleotide adenylyltransferase activity |
go:0000336  | [+] | positive regulation of transposition, DNA-mediated |
go:0000337  | [+] | regulation of transposition, DNA-mediated |
go:0000725  | [+] | recombinational repair |
go:0000727  | [+] | double-strand break repair via break-induced replication |
go:0000739  | [+] | DNA strand annealing activity |
go:0000762  | [+] | pheromone-induced unidirectional conjugation |
go:0000772  | [+] | mating pheromone activity |
go:0003677  | [+] | DNA binding |
go:0003678  | [+] | DNA helicase activity |
go:0003689  | [+] | DNA clamp loader activity |
go:0003690  | [+] | double-stranded DNA binding |
go:0003697  | [+] | single-stranded DNA binding |
go:0003700  | [+] | transcription factor activity |
go:0003723  | [+] | RNA binding |
go:0003724  | [+] | RNA helicase activity |
go:0003754  | [+] | chaperone activity |
go:0003796  | [+] | lysozyme activity |
go:0003810  | [+] | protein-glutamine gamma-glutamyltransferase activity |
go:0003824  | [+] | catalytic activity |
go:0003874  | [+] | 6-pyruvoyltetrahydropterin synthase activity |
go:0003886  | [+] | DNA (cytosine-5-)-methyltransferase activity |
go:0003887  | [+] | DNA-directed DNA polymerase activity |
go:0003896  | [+] | DNA primase activity |
go:0003899  | [+] | DNA-directed RNA polymerase activity |
go:0003909  | [+] | DNA ligase activity |
go:0003916  | [+] | DNA topoisomerase activity |
go:0003918  | [+] | DNA topoisomerase (ATP-hydrolyzing) activity |
go:0003933  | [+] | GTP cyclohydrolase activity |
go:0003938  | [+] | IMP dehydrogenase activity |
go:0003964  | [+] | RNA-directed DNA polymerase activity |
go:0003968  | [+] | RNA-directed RNA polymerase activity |
go:0003988  | [+] | acetyl-CoA C-acyltransferase activity |
go:0004003  | [+] | ATP-dependent DNA helicase activity |
go:0004009  | [+] | ATP-binding cassette (ABC) transporter activity |
go:0004014  | [+] | adenosylmethionine decarboxylase activity |
go:0004016  | [+] | adenylate cyclase activity |
go:0004040  | [+] | amidase activity |
go:0004091  | [+] | carboxylesterase activity |
go:0004096  | [+] | catalase activity |
go:0004129  | [+] | cytochrome-c oxidase activity |
go:0004132  | [+] | dCMP deaminase activity |
go:0004146  | [+] | dihydrofolate reductase activity |
go:0004156  | [+] | dihydropteroate synthase activity |
go:0004170  | [+] | dUTP diphosphatase activity |
go:0004180  | [+] | carboxypeptidase activity |
go:0004222  | [+] | metalloendopeptidase activity |
go:0004291  | [+] | subtilisin activity |
go:0004310  | [+] | farnesyl-diphosphate farnesyltransferase activity |
go:0004385  | [+] | guanylate kinase activity |
go:0004386  | [+] | helicase activity |
go:0004397  | [+] | histidine ammonia-lyase activity |
go:0004459  | [+] | L-lactate dehydrogenase activity |
go:0004478  | [+] | methionine adenosyltransferase activity |
go:0004497  | [+] | monooxygenase activity |
go:0004516  | [+] | nicotinate phosphoribosyltransferase activity |
go:0004519  | [+] | endonuclease activity |
go:0004523  | [+] | ribonuclease H activity |
go:0004527  | [+] | exonuclease activity |
go:0004530  | [+] | deoxyribonuclease I activity |
go:0004533  | [+] | exoribonuclease H activity |
go:0004553  | [+] | hydrolase activity, hydrolyzing O-glycosyl compounds |
go:0004601  | [+] | peroxidase activity |
go:0004604  | [+] | phosphoadenylyl-sulfate reductase (thioredoxin) activity |
go:0004620  | [+] | phospholipase activity |
go:0004623  | [+] | phospholipase A2 activity |
go:0004642  | [+] | phosphoribosylformylglycinamidine synthase activity |
go:0004644  | [+] | phosphoribosylglycinamide formyltransferase activity |
go:0004653  | [+] | polypeptide N-acetylgalactosaminyltransferase activity |
go:0004672  | [+] | protein kinase activity |
go:0004674  | [+] | protein serine/threonine kinase activity |
go:0004722  | [+] | protein serine/threonine phosphatase activity |
go:0004748  | [+] | ribonucleoside-diphosphate reductase activity |
go:0004749  | [+] | ribose phosphate diphosphokinase activity |
go:0004784  | [+] | superoxide dismutase activity |
go:0004791  | [+] | thioredoxin-disulfide reductase activity |
go:0004797  | [+] | thymidine kinase activity |
go:0004799  | [+] | thymidylate synthase activity |
go:0004801  | [+] | transaldolase activity |
go:0004803  | [+] | transposase activity |
go:0004815  | [+] | aspartate-tRNA ligase activity |
go:0005102  | [+] | receptor binding |
go:0005215  | [+] | transporter activity |
go:0005391  | [+] | sodium:potassium-exchanging ATPase activity |
go:0005507  | [+] | copper ion binding |
go:0006124  | [+] | ferredoxin metabolic process |
go:0006164  | [+] | purine nucleotide biosynthetic process |
go:0006259  | [+] | DNA metabolic process |
go:0006260  | [+] | DNA replication |
go:0006270  | [+] | DNA replication initiation |
go:0006273  | [+] | lagging strand elongation |
go:0006274  | [+] | DNA replication termination |
go:0006276  | [+] | plasmid maintenance |
go:0006281  | [+] | DNA repair |
go:0006304  | [+] | DNA modification |
go:0006313  | [+] | transposition, DNA-mediated |
go:0006314  | [+] | intron homing |
go:0006315  | [+] | homing of group II introns |
go:0006353  | [+] | transcription termination |
go:0006400  | [+] | tRNA modification |
go:0006417  | [+] | regulation of translation |
go:0006464  | [+] | protein modification process |
go:0006467  | [+] | protein thiol-disulfide exchange |
go:0006777  | [+] | Mo-molybdopterin cofactor biosynthetic process |
go:0006790  | [+] | sulfur metabolic process |
go:0006796  | [+] | phosphate metabolic process |
go:0006810  | [+] | transport |
go:0006935  | [+] | chemotaxis |
go:0006944  | [+] | membrane fusion |
go:0006950  | [+] | response to stress |
go:0007059  | [+] | chromosome segregation |
go:0008168  | [+] | methyltransferase activity |
go:0008233  | [+] | peptidase activity |
go:0008236  | [+] | serine-type peptidase activity |
go:0008237  | [+] | metallopeptidase activity |
go:0008251  | [+] | tRNA-specific adenosine deaminase activity |
go:0008253  | [+] | 5'-nucleotidase activity |
go:0008278  | [+] | cohesin complex |
go:0008296  | [+] | 3'-5'-exodeoxyribonuclease activity |
go:0008408  | [+] | 3'-5' exonuclease activity |
go:0008409  | [+] | 5'-3' exonuclease activity |
go:0008452  | [+] | RNA ligase activity |
go:0008473  | [+] | ornithine cyclodeaminase activity |
go:0008483  | [+] | transaminase activity |
go:0008616  | [+] | queuosine biosynthetic process |
go:0008658  | [+] | penicillin binding |
go:0008745  | [+] | N-acetylmuramoyl-L-alanine amidase activity |
go:0008757  | [+] | S-adenosylmethionine-dependent methyltransferase activity |
go:0008764  | [+] | UDP-N-acetylmuramoylalanine-D-glutamate ligase activity |
go:0008774  | [+] | acetaldehyde dehydrogenase (acetylating) activity |
go:0008800  | [+] | beta-lactamase activity |
go:0008821  | [+] | crossover junction endodeoxyribonuclease activity |
go:0008829  | [+] | dCTP deaminase activity |
go:0008830  | [+] | dTDP-4-dehydrorhamnose 3,5-epimerase activity |
go:0008836  | [+] | diaminopimelate decarboxylase activity |
go:0008861  | [+] | formate C-acetyltransferase activity |
go:0008889  | [+] | glycerophosphodiester phosphodiesterase activity |
go:0008894  | [+] | guanosine-5'-triphosphate,3'-diphosphate diphosphatase activity |
go:0008932  | [+] | lytic endotransglycosylase activity |
go:0008933  | [+] | lytic transglycosylase activity |
go:0008937  | [+] | ferredoxin reductase activity |
go:0008955  | [+] | peptidoglycan glycosyltransferase activity |
go:0008978  | [+] | prepilin peptidase activity |
go:0008998  | [+] | ribonucleoside-triphosphate reductase activity |
go:0009003  | [+] | signal peptidase activity |
go:0009008  | [+] | DNA-methyltransferase activity |
go:0009012  | [+] | aminoglycoside 3''-adenylyltransferase activity |
go:0009037  | [+] | tyrosine-based site-specific recombinase activity |
go:0009055  | [+] | electron carrier activity |
go:0009063  | [+] | amino acid catabolic process |
go:0009103  | [+] | lipopolysaccharide biosynthetic process |
go:0009236  | [+] | cobalamin biosynthetic process |
go:0009253  | [+] | peptidoglycan catabolic process |
go:0009266  | [+] | response to temperature stimulus |
go:0009289  | [+] | fimbrium |
go:0009290  | [+] | DNA import into cell during transformation |
go:0009297  | [+] | pilus biogenesis |
go:0009306  | [+] | protein secretion |
go:0009307  | [+] | DNA restriction-modification system |
go:0009399  | [+] | nitrogen fixation |
go:0009405  | [+] | pathogenesis |
go:0009408  | [+] | response to heat |
go:0009539  | [+] | photosystem II reaction center |
go:0009877  | [+] | nodulation |
go:0010038  | [+] | response to metal ion |
go:0010340  | [+] | carboxyl-O-methyltransferase activity |
go:0010608  | [+] | posttranscriptional regulation of gene expression |
go:0015075  | [+] | ion transmembrane transporter activity |
go:0015288  | [+] | porin activity |
go:0015446  | [+] | arsenite transmembrane-transporting ATPase activity |
go:0015473  | [+] | fimbrial usher porin activity |
go:0015480  | [+] | secretin (sensu Bacteria) |
go:0015562  | [+] | efflux transmembrane transporter activity |
go:0015616  | [+] | DNA translocase activity |
go:0015643  | [+] | toxin binding |
go:0015691  | [+] | cadmium ion transport |
go:0015703  | [+] | chromate transport |
go:0015716  | [+] | phosphonate transport |
go:0016021  | [+] | integral to membrane |
go:0016052  | [+] | carbohydrate catabolic process |
go:0016152  | [+] | mercury (II) reductase activity |
go:0016163  | [+] | nitrogenase activity |
go:0016298  | [+] | lipase activity |
go:0016301  | [+] | kinase activity |
go:0016407  | [+] | acetyltransferase activity |
go:0016413  | [+] | O-acetyltransferase activity |
go:0016491  | [+] | oxidoreductase activity |
go:0016563  | [+] | transcription activator activity |
go:0016564  | [+] | transcription repressor activity |
go:0016610  | [+] | nitrogenase complex |
go:0016671  | [+] | oxidoreductase activity, acting on sulfur group of donors, disulfide as acceptor |
go:0016737  | [+] | oxidoreductase activity, acting on reduced flavodoxin as donor |
go:0016740  | [+] | transferase activity |
go:0016743  | [+] | carboxyl- or carbamoyltransferase activity |
go:0016744  | [+] | transferase activity, transferring aldehyde or ketonic groups |
go:0016757  | [+] | transferase activity, transferring glycosyl groups |
go:0016772  | [+] | transferase activity, transferring phosphorus-containing groups |
go:0016779  | [+] | nucleotidyltransferase activity |
go:0016783  | [+] | sulfurtransferase activity |
go:0016787  | [+] | hydrolase activity |
go:0016788  | [+] | hydrolase activity, acting on ester bonds |
go:0016824  | [+] | hydrolase activity, acting on acid halide bonds |
go:0016829  | [+] | lyase activity |
go:0016836  | [+] | hydro-lyase activity |
go:0016852  | [+] | sirohydrochlorin cobaltochelatase activity |
go:0016853  | [+] | isomerase activity |
go:0016854  | [+] | racemase and epimerase activity |
go:0016879  | [+] | ligase activity, forming carbon-nitrogen bonds |
go:0016887  | [+] | ATPase activity |
go:0016987  | [+] | sigma factor activity |
go:0016989  | [+] | sigma factor antagonist activity |
go:0016998  | [+] | cell wall catabolic process |
go:0017076  | [+] | purine nucleotide binding |
go:0017111  | [+] | nucleoside-triphosphatase activity |
go:0018189  | [+] | pyrroloquinoline quinone biosynthetic process |
go:0018577  | [+] | catechol 2,3-dioxygenase activity |
go:0019077  | [+] | lytic viral release |
go:0019136  | [+] | deoxynucleoside kinase activity |
go:0019213  | [+] | deacetylase activity |
go:0019634  | [+] | phosphonate metabolic process |
go:0019835  | [+] | cytolysis |
go:0019845  | [+] | exotoxin activity |
go:0022618  | [+] | ribonucleoprotein complex assembly |
go:0030163  | [+] | protein catabolic process |
go:0030258  | [+] | lipid modification |
go:0030337  | [+] | DNA polymerase processivity factor activity |
go:0030401  | [+] | transcription antiterminator activity |
go:0030449  | [+] | regulation of complement activation |
go:0030508  | [+] | thiol-disulfide exchange intermediate activity |
go:0030541  | [+] | plasmid partitioning |
Error: unable to retrieve function ID 0030542
If necessary, please contact The ACLAME team at
aclame@bigre.ulb.ac.be
go:0030611  | [+] | arsenate reductase activity |
go:0031224  | [+] | intrinsic to membrane |
go:0031237  | [+] | intrinsic to external side of plasma membrane, in periplasmic space |
go:0031411  | [+] | gas vesicle |
go:0031564  | [+] | transcription antitermination |
go:0032574  | [+] | 5'-3' RNA helicase activity |
go:0032862  | [+] | activation of Rho GTPase activity |
go:0033103  | [+] | protein secretion by the type VI secretion system |
go:0033104  | [+] | type VI protein secretion system complex |
go:0033170  | [+] | DNA-protein loading ATPase activity |
go:0034061  | [+] | DNA polymerase activity |
go:0034202  | [+] | glycolipid-translocating activity |
go:0034290  | [+] | holin activity |
go:0042242  | [+] | cobyrinic acid a,c-diamide synthase activity |
go:0042301  | [+] | phosphate binding |
go:0042493  | [+] | response to drug |
go:0042710  | [+] | biofilm formation |
go:0043175  | [+] | RNA polymerase core enzyme binding |
go:0043190  | [+] | ATP-binding cassette (ABC) transporter complex |
go:0043462  | [+] | regulation of ATPase activity |
go:0043683  | [+] | type IV pilus biogenesis |
go:0043764  | [+] | UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase activity |
go:0043776  | [+] | cobalt-precorrin-6B C5-methyltransferase activity |
go:0043789  | [+] | diguanylate cyclase activity |
go:0043845  | [+] | DNA polymerase III, proofreading complex |
go:0044406  | [+] | adhesion to host |
go:0045004  | [+] | DNA replication proofreading |
go:0045020  | [+] | error-prone DNA repair |
go:0045154  | [+] | electron transporter, transferring electrons within cytochrome c oxidase complex activity |
go:0045203  | [+] | integral to cell outer membrane |
go:0045449  | [+] | regulation of transcription |
go:0045911  | [+] | positive regulation of DNA recombination |
go:0045941  | [+] | positive regulation of transcription |
go:0045948  | [+] | positive regulation of translational initiation |
go:0046028  | [+] | electron transporter, transferring electrons from cytochrome b6/f complex of photosystem II activity |
go:0046123  | [+] | purine deoxyribonucleoside biosynthetic process |
go:0046138  | [+] | coenzyme and prosthetic group biosynthetic process |
go:0046392  | [+] | galactarate catabolic process |
go:0046402  | [+] | O antigen metabolic process |
go:0046404  | [+] | ATP-dependent polydeoxyribonucleotide 5'-hydroxyl-kinase activity |
go:0046527  | [+] | glucosyltransferase activity |
go:0046677  | [+] | response to antibiotic |
go:0046685  | [+] | response to arsenic |
go:0046690  | [+] | response to tellurium ion |
go:0046930  | [+] | pore complex |
go:0047829  | [+] | D-nopaline dehydrogenase activity |
go:0047830  | [+] | D-octopine dehydrogenase activity |
go:0047840  | [+] | dCTP diphosphatase activity |
go:0048476  | [+] | Holliday junction resolvase complex |
go:0050144  | [+] | nucleoside deoxyribosyltransferase activity |
go:0050787  | [+] | detoxification of mercury ion |
go:0050825  | [+] | ice binding |
go:0050922  | [+] | negative regulation of chemotaxis |
go:0051035  | [+] | DNA transmembrane transporter activity |
go:0051046  | [+] | regulation of secretion |
go:0051213  | [+] | dioxygenase activity |
go:0051276  | [+] | chromosome organization and biogenesis |
go:0051302  | [+] | regulation of cell division |
go:0051537  | [+] | 2 iron, 2 sulfur cluster binding |
go:0051671  | [+] | induction of autolysin activity in another organism |
go:0052049  | [+] | interaction with host via protein secreted by type III secretion system |
go:0055052  | [+] | ATP-binding cassette (ABC) transporter complex, substrate-binding subunit-containing |